Product Advantage

Products Information
Features:
1. Designed specially for European market
2. Maxinum water temperature at 60℃
3. Dozens of protections enable the unit to operate safely and reliably.
4. SIRAC Heat pumps (for house heating) can automaticlly set outlet water temperature according to outdoor temperature.
5. Power coated galvanized steel cabinet.
6. Cold water function optional.
| Water to Water Heat Pump Specifications | |||||
| Model | LSQ03RW | LSQ04RW | LSQ05RW | LSQ10RW | |
| Outlet Water Rated. Temp(℃) | 35 | ||||
| Outlet Water Max. Temp(℃) | 60 | ||||
| Heating Capacity(KW) B0/W35 | 9 | 12 | 13.2 | 26.5 | |
| Heating Capacity(KW) W10/W35 | 11.1 | 14.6 | 16.7 | 33.5 | |
| Power Consumption(KW) W10/W35 | 2.3 | 3 | 3.4 | 6.8 | |
| Power Supply(V/PH/HZ) | 220/1/50(380/3/50) | 380/3/50 | |||
| Compressor Type | Hitachi Scroll | ||||
| Compressor Qty | 1 | 1 | 1 | 2 | |
| Refrigerant Type | R407C | ||||
| Flow Restriciton | Alco Thermal Expansion Valve | ||||
| Heat Exchanger Type | 316 Sainless Steel Brazed Plate | ||||
| Pipe size (inch) | 1" | 1" | 1" | 5/4" | |
| Dimensions(mm) | L | 600 | 776 | ||
| W | 600 | 714 | |||
| H | 930 | 1000 | |||
Related Products