Product Advantage

Products Information
| Swimming Pool Heat Pump Price Specifications | ||||||||
| Model | LSQ015RP | LSQ02RP | LSQ03RP | LSQ04RP | LSQ05RP | LSQ10RP | LSQ15RP | |
| Outlet Water Rated Temp(℃) | 27 | |||||||
| Outlet Water Max Temp (℃) | 60 | |||||||
| Heating Capacity(KW) | 6.3 | 8.7 | 13.4 | 18 | 22.3 | 44 | 55 | |
| Rated Power Input(KW) | 1.32 | 1.82 | 2.8 | 3.75 | 4.65 | 9.2 | 11.3 | |
| Power Supply (V/PH/HZ) | 220/1/50 | 220(380)/1(3)/50 | 380/3/50 | |||||
| Compressor Type | Hitachi Rotary | Hitachi Scroll | ||||||
| Compressor Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Cabinet Material | Powder Coated Galvanized Steel Cabinet/Stainless Steel Cabinet | |||||||
| Defrosting Device | 4-way Reversing Valve | |||||||
| Refrigerant Type | R407C | |||||||
| Pipe size (inch) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Dimension (mm) | L | 975 | 830 | 750 | 1484 | 1420 | ||
| W | 350 | 710 | 690 | 730 | 715 | |||
| H | 550 | 885 | 1060 | 1060 | 1365 | |||
| Air Discharge | Horizontal | Vertical | ||||||
| Ambient Air Range | -20℃~45℃ | |||||||
| Noise Da(B) | 48 | 49 | 53 | 55 | 55 | 58 | 58 | |
| Weight(kg) | 60 | 65 | 115 | 140 | 150 | 280 | 360 | |
| Quantity per 20FT cntr | 96 | 96 | 40 | 40 | 40 | 20 | 10 | |
Related Products