Product Advantage

Products Information
Heat pumps Water Heater is a revolutionary way to heat domestic hot water. By converting the heat from surrounding air to hot water in your water tank, they are usually three times more efficient than electric resistance water heaters--meaning that they can produce the same amount of hot water for one-third the amount of electricity.
A small HPWH is usually adequate for a family's hot water needs all year round. It can turn a musty old basement into comfortable dry living space or the cool dried air can be ducted to another area of your house.
SIRAC offers a large variety of HPWH sizes from 3KW to 87KW.
Features:
1. Powder coated steel plate
2. LCD display control panel
3. Automatic unit on/off timer clock
4. Insufficient water flow protection
5. High/Low pressure protection
6. Automatic reversing defrosting function enables units to work reliably in chilling climate.
7. Suitable for water heating from small families to huge commercial applictions such as hotel, hospital, college, factory, washingroom,sauna center etc.
| Heat Pump Water Heater Specifications | |||||||||
| Model | LSQ015RC | LSQ02RC | LSQ03R | LSQ05R | LSQ10R | LSQ15R | LSQ20R | LSQ25R | |
| Outlet Water Rated Temp(℃) | 55 | ||||||||
| Outlet Water Max. Temp(℃) | 60 | ||||||||
| Heating Capacity(KW) | 4.7 | 6.5 | 10.6 | 17.1 | 35 | 44 | 70 | 87 | |
| Rated Power Input(KW) | 1.2 | 1.7 | 2.8 | 4.5 | 9.2 | 11.4 | 18.7 | 23 | |
| Power Supply (V/PH/HZ) | 220/1/50 | 220(380)/1(3)/50 | 380/3/50 | ||||||
| Compressor Type | Rotary | Copeland Scroll | |||||||
| Compressor Qty | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Cabinet Material | Powder Coated Galvanized Steel Cabinet /Stainless Steel Cabinet | ||||||||
| Air Discharge | Horizontal | Vertical | |||||||
| Gas Flow Restriction | Capillary | Alco Thermal Expansion Valve | |||||||
| Defrosting Device | 4-way Reversing Valve | ||||||||
| Three Speed Fan Motor | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Refrigerant Type | R417A | ||||||||
| Water Output (liters/h) | 110 | 150 | 245 | 420 | 810 | 1100 | 1700 | 2200 | |
| Pipe size (inch) | 3/4" | 1" | 1.25" | 1.25" | 2.5" | 2.5" | |||
| Package Dimensions(mm) | Length | 930 | 1140 | 750 | 750 | 1484 | 1420 | 2010 | 2010 |
| Width | 350 | 440 | 690 | 690 | 730 | 725 | 980 | 980 | |
| Height | 550 | 560 | 845 | 1060 | 1060 | 1365 | 1850 | 1850 | |
| Note: | |||||||||
| 1. Heating capacities above are rated on: air temperature 20℃, water heated from 15℃ to 55℃ | |||||||||
Related Products